Description
The WANTY PTA Balloon Catheter is an over the wire (OTW) peripheral balloon catheter,specifically designed for percutaneous transluminal angioplasty in atherosclerotic obstructed vessels.
The hydrophilic coating which covers distal end of catheter provides improved lubricity to the balloon shaft.
A guidewire ({{0}}.014" 0.018" 0.035") is recommended for use with the Balloon Catheter (Balloon catheter specification refers to the attachment for detailed). The connector(s) at the end of hub provide two accuracy conical fittings with a 6 percent luer taper for securely fitted to other medicalequipment.
Intened use
The WANTY PTA Balloon Catheters are indicated for peripheral transluminal angioplasty (PTA) for peripheral vascular system (including the iliac artery, femoral artery, iliac femoral artery, popliteal artery and inferior genicular artery).The device is indicated to dilate the stenotic vascular to the calculated diameter for the treatment of obstructive disease of peripheral arteries.

Model Specifications
Recommended guidewire0.035", double lumen catheter | ||||||||||
Catheter length(cm) | Balloon diameter (mm) | Balloon Length(mm) | ||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | 220 | ||
80 | 3.00 | H080030002035D | H080030004035D | H080030006035D | H080030008035D | H080030010035D | H080030012035D | H080030015035D | - | - |
3.50 | H080035002035D | H080035004035D | H080035006035D | H080035008035D | H080035010035D | H080035012035D | H080035015035D | - | - | |
4.00 | H080040002035D | H080040004035D | H080040006035D | H080040008035D | H080040010035D | H080040012035D | H080040015035D | H080040020035D | H080040022035D | |
5.00 | H080050002035D | H080050004035D | H080050006035D | H080050008035D | H080050010035D | H080050012035D | H080050015035D | H080050020035D | H080050022035D | |
6.00 | H080060002035D | H080060004035D | H080060006035D | H080060008035D | H080060010035D | H080060012035D | H080060015035D | H080060020035D | H080060022035D | |
7.00 | H080070002035D | H080070004035D | H080070006035D | H080070008035D | H080070010035D | H080070012035D | H080070015035D | H080070020035D | H080070022035D | |
8.00 | H080080002035D | H080080004035D | H080080006035D | H080080008035D | - | - | - | - | - | |
9.00 | H080090002035D | H080090004035D | H080090006035D | H080090008035D | - | - | - | - | - | |
10.00 | H080100002035D | H080100004035D | - | - | - | - | - | - | - | |
12.00 | H080120002035D | H080120004035D | - | - | - | - | - | - | - | |
130 | 3.00 | H130030002035D | H130030004035D | H130030006035D | H130030008035D | H130030010035D | H130030012035D | H130030015035D | - | - |
3.50 | H130035002035D | H130035004035D | H130035006035D | H130035008035D | H130035010035D | H130035012035D | H130035015035D | - | - | |
4.00 | H130040002035D | H130040004035D | H130040006035D | H130040008035D | H130040010035D | H130040012035D | H130040015035D | H130040020035D | H130040022035D | |
5.00 | H130050002035D | H130050004035D | H130050006035D | H130050008035D | H130050010035D | H130050012035D | H130050015035D | H130050020035D | H130050022035D | |
6.00 | H130060002035D | H130060004035D | H130060006035D | H130060008035D | H130060010035D | H130060012035D | H130060015035D | H130060020035D | H130060022035D | |
7.00 | H130070002035D | H130070004035D | H130070006035D | H130070008035D | H130070010035D | H130070012035D | H130070015035D | H130070020035D | H130070022035D | |
8.00 | H130080002035D | H130080004035D | H130080006035D | H130080008035D | - | - | - | - | - | |
9.00 | H130090002035D | H130090004035D | H130090006035D | H130090008035D | - | - | - | - | - | |
10.00 | H130100002035D | H130100004035D | - | - | - | - | - | - | - | |
12.00 | H130120002035D | H130120004035D | - | - | - | - | - | - | - | |
Common models and specifications
Disease | PTA Balloon Catheter | Model Specifications |
Iliac artery stenosis | Common iliac artery:7-10mm; external iliac artery:5-8mm;Length: 40/60/80mm; Compatible guide wire: 0.035inch,Push rod length: 130cm; | eg:H130060008035 |
Femoropopliteal artery stenosis | Diameter 3-6mm; length 40-220mm; Compatible guide wire: {{0}}.035/0.018inch; push rod length: 130cm; | eg:H130030015018,H130040015018 |
Inferior genicular artery stenosis | Diameter 1.5-4.0mm;conical balloon; length 20-220mm; Compatible guide wire:{{0}}.035/0.018inch; push rod length: 150/180cm; | eg:H150020015014,H150025015014 |
central vein | Diameter: 6-12mm; Length: 40/60/80/100mm Compatible guide wire: 0.035inch; push rod length:130cm | eg:H130100004035, H130120004035 |
TIPS | Diameter:6/8mm;Length:60/80mm Compatible guide wire:0.035inch;push rod length:80cm | eg:H080060008035 |
Product Advantage
The balloon is folded through the splitting and rolling process to reduce the folded cross-sectional area, the balloon is well recoiled, and has memory
Barty collaborated with jMedtech to develop hydrophilic coating formulations. Double-layer coating is adopted to effectively reduce thrombosis and improve catheter passability

CONTACT INFORMATION
Name: Eiffel lu
Email: Lllu@batymedical.com
Mobile: plus 86 182 2165 9426(whatsapp)
Популярні Мітки: wanty 0.035'' otw pta balloon dilatation catheter, China, suppliers, manufacturers, factory, customized, OEM











